Historic Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day's High | Day's Low |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | $5.01 | 8,413,723 | 1:1 | $4.92 | $5.06 | $4.87 |
| Oct 6, 2026 | $4.87 | 5,944,673 | 1:1 | $5.06 | $5.07 | $4.86 |
| Oct 7, 2026 | $4.85 | 8,376,446 | 1:1 | $4.84 | $4.90 | $4.75 |
| Oct 8, 2026 | $4.92 | 11,371,665 | 1:1 | $4.80 | $4.93 | $4.80 |
| Oct 9, 2026 | $5.12 | 7,051,623 | 1:1 | $4.92 | $5.13 | $4.87 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG