Historic Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day's High | Day's Low |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | $5.66 | 12,025,611 | 1:1 | $5.80 | $5.89 | $5.63 |
| Jun 9, 2026 | $5.57 | 11,279,386 | 1:1 | $5.69 | $5.87 | $5.45 |
| Jun 10, 2026 | $5.59 | 6,964,673 | 1:1 | $5.52 | $5.67 | $5.46 |
| Jun 11, 2026 | $5.65 | 5,951,685 | 1:1 | $5.62 | $5.69 | $5.48 |
| Jun 12, 2026 | $5.55 | 9,248,039 | 1:1 | $5.65 | $5.68 | $5.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG